HPE Proliant ML350 G10 Intel Xeon E-4208 8Core 2.1GHz 1P 16GB RAM
Call for Price
Buy HPE Proliant ML350 G10 Intel Xeon E-4208 8Core 2.1GHz 1P 16GB RAM
SKU:
cfae214cfc91
Category: Computing
Description
| Product Name | HPE Proliant ML350 Gen10 Xeon-S 4208 8-Core 16GB 8SFF P408i-A SR 800W |
| Manufacturer Part Number | P22094-001 |
| Product Type | Server |
| Processor Core | Octa-core (8 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Redundant Power Supply | No |
| Number of Total Memory Slots | 24 |
| Optical Drive Type | No |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Total Hard Drive Capacity | No |
| RAID Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 800 W |
| Product Family | ProLiant ML350 G10 |
| Energy Star | Yes |
| Processor Model | 4208 |
| Memory Technology | DDR4 SDRAM |
| Operating System | No |
| Rack Height | 4U |
| Form Factor | Tower |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Controller Type | Serial ATA/600
12Gb/s SAS |
| Maximum Memory Supported | 1.50 TB |
| Standard Memory | 16 GB |
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Number of Internal 2.5″ Bays | 8 |
| Graphics Memory Capacity | Up to 16 MB |
| Processor Generation | 2nd Gen |
| Number of Occupied Memory Slots | 1 |
| Hot Swappable Bays | Yes |
| Height | 18.2″ |
| Width | 6.9″ |
| Depth | 25.5″ |
| Product Series | ML350 G10 |
| Plug / Connector Type | C13 |
| Product Line | ProLiant |
| Input Voltage | 120 V AC
230 V AC |
| Stock Details | |
| Manufacturer | HPE |
| Manuf Part# | P22094-001 |
| Availability | In Stock |
Shipping & Delivery
